Description
In This Life Now, You Kill Or You Die. Or You Die And You Kill.
Pros
Horror factor to the peakExcellent cinematography
Mind-blowing Special effects
Strong Characters
Cons
Sometimes frustrating when your favorite character dies.The Walking Dead – What is it about?
The Walking dead is an American horror TV series created by Frank Darabont. The series is based on one of the most famous comic book series The Walking Dead which was written by Robert Kirkman, Tony Moore, and Charlie Adlard. The first episode of the series was premiered on 31 October 2010 on AMC. The series is all about a group of survivors travelling around for their safety and secure homes after a zombie apocalypse occur all around in USA.
The Walking Dead Episode List
[restabs alignment=”osc-tabs-left” pills=”nav-pills” responsive=”false” class=”the walking dead”] [restab title=”Season 1″ active=”active”]The Walking Dead Season 1 – View on Amazon
S.No. |
Episode Title |
IMDb.com |
1 | Days Gone Bye | 9.2 |
2 | Guts | 8.7 |
3 | Tell It to the Frogs | 8.3 |
4 | Vatos | 8.6 |
5 | Wildfire | 8.3 |
6 | TS-19 | 8.7 |
The Walking Dead Season 2 – View on Amazon
S.No. |
Episode Title |
IMDb.com |
1 | What Lies Ahead | 8.6 |
2 | Bloodletting | 8.1 |
3 | Save the Last One | 8.4 |
4 | Cherokee Rose | 7.7 |
5 | Chupacabra | 8.1 |
6 | Secrets | 7.8 |
7 | Pretty Much Dead Already | 9.2 |
8 | Nebraska | 8.3 |
9 | Triggerfinger | 8.4 |
10 | 18 Miles Out | 8.6 |
11 | Judge, Jury, Executioner | 8.6 |
12 | Better Angels | 8.9 |
13 | Beside the Dying Fire | 9.1 |
The Walking Dead Season 3 – View on Amazon
S.No. |
Episode Title |
IMDb.com |
1. | Seed | 8.8 |
2. | Sick | 8.7 |
3. | Walk with Me | 8.3 |
4. | Killer Within | 9.2 |
5. | Say the Word | 8.3 |
6. | Hounded | 8.4 |
7. | When the Dead Come Knocking | 8.7 |
8. | Made to Suffer | 8.8 |
9. | The Suicide King | 8.2 |
10. | Home | 8.7 |
11. | I Ain’t a Judas | 7.9 |
12. | Clear | 8.7 |
13. | Arrow on the Doorpost | 7.8 |
14. | Prey | 8.0 |
15. | his Sorrowful Life | 8.7 |
16. | Welcome to the Tombs | 8.3 |
The Walking Dead Season 4 – View on Amazon
S.No. |
Episode Title |
IMDb.com |
1. | 30 Days Without an Accident | 8.3 |
2. | Infected | 8.5 |
3. | Isolation | 8.1 |
4. | Indifference | 8.1 |
5. | Internment | 8.7 |
6. | Live Bait | 7.9 |
7. | Dead Weight | 7.9 |
8. | Too Far Gone | 9.6 |
9. | After | 8.2 |
10. | Inmates | 8.3 |
11. | Claimed | 8.3 |
12. | Still | 7.2 |
13. | Alone | 8.1 |
14. | The Grove | 9.0 |
15. | Us | 8.5 |
16. | A | 9.0 |
The Walking Dead Season 5 – View on Amazon
S.No. |
Episode Title |
IMDb.com |
1. | No Sanctuary | 9.5 |
2. | Strangers | 8.6 |
3. | Four Walls and a Roof | 8.9 |
4. | Slabtown | 7.6 |
5. | Self Help | 8.0 |
6. | Consumed | 8.2 |
7. | Crossed | 8.1 |
8. | Coda | 8.7 |
9. | What Happened and What’s Going On | 8.0 |
10. | Them | 7.6 |
11. | The Distance | 8.6 |
12. | Remember | 8.7 |
13. | Forget | 8.1 |
14. | Spend | 8.8 |
15. | Try | 8.6 |
16. | Conquer | 9.2 |
The Walking Dead Season 6 – View on Amazon
S.No. |
Episode Title |
IMDb.com |
1. | First Time Again | 8.7 |
2. | JSS | 9.3 |
3. | Thank You | 9.2 |
4. | Here’s Not Here | 8.3 |
5. | Now | 7.3 |
6. | Always Accountable | 7.8 |
7. | Heads Up | 8.2 |
8. | Start to Finish | 8.1 |
9. | No Way Out | 9.6 |
10. | The Next World | 8.5 |
11. | Knots Untie | 8.3 |
12. | Not Tomorrow Yet | 8.9 |
13. | The Same Boat | 8.7 |
14. | Twice as Far | 8.1 |
15. | East | 8.0 |
16. | Last Day on Earth | 6.3 |
The Walking Dead Season 7 – View on Amazon
S.No. |
Episode Title |
IMDb.com |
1. | The Day Will Come When You Won’t Be | 9.0 |
2. | The Well | 7.2 |
3. | The Cell | 7.6 |
4. | Service | 7.6 |
5. | Go Getters | 6.8 |
6. | Swear | 5.7 |
7. | Sing Me a Song | 8.0 |
8. | Hearts Still Beating | 8.6 |
9. | Rock in the Road | 8.1 |
10. | New Best Friends | 7.4 |
11. | Hostiles and Calamities | 7.4 |
12. | Say Yes | 7.0 |
13. | Bury Me Here | 7.7 |
14. | The Other Side | 6.6 |
15. | Something They Need | 7.7 |
16. | The First Day of the Rest of Your Life | 7.6 |
The Walking Dead Season 8 – View on Amazon
S.No. |
Episode Title |
IMDb.com |
1. | Mercy | 6.9 |
2. | The Damned | 6.8 |
3. | Monsters | 6.4 |
4. | Some Guy | 6.8 |
5. | The Big Scary U | 7.4 |
6. | The King, the Widow, and Rick | 6.2 |
7. | Time for After | 6.5 |
8. | How It’s Gotta Be | 6.7 |
The Walking Dead Cast[/restab][/restabs]
The Walking Dead Characters
S.No |
Cast Name |
Character Name |
1. | Chandler Riggs | Carl Grimes |
2. | Andrew Lincoln | Rick Grimes |
3. | Norman Reedus | Daryl Dixon |
4. | Melissa McBride | Carol Peletier |
5. | Lauren Cohan | Maggie Greene |
6. | Danai Gurira | Michonne |
7. | Steven Yeun | Glenn Rhee |
8. | Alanna Masterson | Tara Chambler |
9. | Sonequa Martin-Green | Sasha Williams |
10. | Josh McDermitt | Dr. Eugene Porter |
11. | Christian Serratos | Rosita Espinosa |
12. | Seth Gilliam | Father Gabriel Stokes |
13. | Ross Marquand | Aaron |
14. | Lennie James | Morgan Jones |
15. | Emily Kinney | Beth Greene |
16. | Michael Cudlitz | Sgt. Abraham Ford |
17. | Scott Wilson | Hershel Greene |
Is The Walking Dead Worth Watching?
Absolutely, The Walking Dead is a show that never fails to shock and captivates the viewers. The show is about a fictional zombie apocalypse and group of survivors. The series shows the realistic side of people while the zombies deliver the horror factor.
The zombies in the show have progressively deteriorated with the passing of time mean the much less of threat compared to season 1 and 2 but still it has the power to bound the audiences with the great storyline.
The series shows how different types of people cope in crises and find ways to survive. Another highlight of the show is it’s extremely amazing special effects.
The zombies distinct look is very terrifying. Other characters also portray their roles with precision. So if you are a fan of horror and thriller series, then this one is the best among all.
Reviews
There are no reviews yet.