Description
Pros
Great sitcom series
Better storyline
Best comic timing of stars
Best Star Cast
Characters are tightly connected with each other
Many wow and funny moments
Good editing
Golden Globe Winner
Cons
Some episodes have repitative situations
Sometime story looks boring
Concept is not fresh
The Office – What is it about?
The Office was a sitcom and Mockumentary TV series of NBC network. It was released on 24 March 2005 and last till nine seasons and off aired on 16 May 2013.
The developer of this comedy TV series was Greg Daniels. He adapted this TV series from another TV series of BBC of the same title, that was created by Ricky Gervais and Stephen Merchant.
This TV series was developed under the banners of
Deedle-Dee Productions, Reveille Productions, Shine America, NBC Universal Television Studio, Universal Media Studios and Universal Television.
Storyline of The Office
This TV series revolves around the office, where each and every worker have ego clashes on weekday, while healthy relations out of office.
Reception
This TV series have mixed reviews and also won many awards at different award shows, including a Golden Globe and five Primetime Emmy Awards.
It had also garnered great viewership. the first season started with 5.4 million U.S. viewers. After that it increased this number till fifth season and reached to 9.0 million average U.S. viewers. But then it started falling down and and with 5.1 million average U.S. viewers.
The Office Episode List
[restabs alignment=”osc-tabs-left” pills=”nav-pills” responsive=”false” class=”The Office”] [restab title=”Season 1″ active=”active”]The Office Season 1 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | Pilot | 7.6 |
2 | Diversity Day | 8.4 |
3 | Health Care | 7.9 |
4 | The Alliance | 8.2 |
5 | Basketball | 8.4 |
6 | Hot Girls | 7.8 |
The Office Season 2 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | The Dundies | 8.7 |
2 | Sexual Harassment | 8.2 |
3 | Office Olympics | 8.4 |
4 | The Fire | 8.4 |
5 | Halloween | 8.2 |
6 | The Fight | 8.2 |
7 | The Client | 8.5 |
8 | Performance Review | 8.2 |
9 | E-Mail Surveillance | 8.4 |
10 | Christmas Party | 8.8 |
11 | Booze Cruise | 8.5 |
12 | The Injury | 8.9 |
13 | The Secret | 8.3 |
14 | The Carpet | 7.9 |
15 | Boys and Girls | 8.2 |
16 | Valentine’s Day | 8.3 |
17 | Dwight’s Speech | 8.4 |
18 | Take Your Daughter to Work Day | 8.3 |
19 | Michael’s Birthday | 8.1 |
20 | Drug Testing | 8.4 |
21 | Conflict Resolution | 8.6 |
22 | Casino Night | 9.2 |
The Office Season 3 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | Gay Witch Hunt | 8.8 |
2 | The Convention | 8.2 |
3 | The Coup | 8.5 |
4 | Grief Counseling | 8.0 |
5 | Initiation | 8.2 |
6 | Diwali | 8.0 |
7 | Branch Closing | 8.5 |
8 | The Merger | 8.7 |
9 | The Convict | 8.2 |
10 | A Benihana Christmas | 8.7 |
11 | Back from Vacation | 8.5 |
12 | Traveling Salesmen | 8.6 |
13 | The Return | 8.8 |
14 | Ben Franklin | 8.2 |
15 | Phyllis’ Wedding | 8.3 |
16 | Business School | 8.8 |
17 | Cocktails | 8.5 |
18 | The Negotiation | 8.8 |
19 | Safety Training | 8.8 |
20 | Product Recall | 8.8 |
21 | Women’s Appreciation | 8.8 |
22 | Beach Games | 9.0 |
23 | The Job | 9.2 |
The Office Season 4 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | Fun Run | 8.8 |
2 | Dunder Mifflin Infinity | 8.4 |
3 | Launch Party | 8.5 |
4 | Money | 8.7 |
5 | Local Ad | 8.8 |
6 | Branch Wars | 8.5 |
7 | Survivor Man | 8.3 |
8 | The Desposition | 8.7 |
9 | Dinner Party | 9.3 |
10 | Chair Model | 8.2 |
11 | Night Out | 8.7 |
12 | Did I Stutter? | 8.4 |
13 | Job Fair | 8.0 |
14 | Goodbye, Toby | 9.2 |
The Office Season 5 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | Weight Loss | 8.8 |
2 | Business Ethics | 8.4 |
3 | baby Shower | 8.1 |
4 | Crime Aid | 8.2 |
5 | Employee Transfer | 8.2 |
6 | Customer Survey | 8.5 |
7 | Business Trip | 8.3 |
8 | Frame Toby | 8.6 |
9 | The Surplus | 8.7 |
10 | Moroccan Chritsmas | 8.4 |
11 | The Duel | 8.7 |
12 | Prince Family Paper | 8.1 |
13 | Stress Relief | 9.6 |
14 | Lecture Circuit: Part 1 | 8.3 |
15 | Lecture Circuit: Part 2 | 8.2 |
16 | Blood Drive | 8.6 |
17 | Golden Ticket | 8.4 |
18 | New Boss | 8.4 |
19 | Two Weeks | 8.4 |
20 | Dream Team | 8.3 |
21 | Michael Scott Paper Company | 8.7 |
22 | heavy Competition | 8.6 |
23 | Broke | 9.0 |
24 | Casual Friday | 8.3 |
25 | Cafe Disco | 8.7 |
26 | Company Picnic | 8.8 |
The Office Arrow Season 6 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | Gossip | 8.7 |
2 | The Meeting | 8.2 |
3 | The Promotion | 8.0 |
4 | Niagara: Part 1 | 9.3 |
5 | Niagara: Part 2 | 8.9 |
6 | Mafia | 7.8 |
7 | The Lover | 8.5 |
8 | Koi Pond | 8.2 |
9 | Double Date | 8.2 |
10 | Murder | 8.6 |
11 | Shareholder Meeting | 8.2 |
12 | Scott’s Tots | 8.3 |
13 | Secret Santa | 8.5 |
14 | The Banker | 6.8 |
15 | Sabre | 7.8 |
16 | Manager and Salesman | 8.2 |
17 | The Delivery: Part 1 | 8.4 |
18 | The Delivery: Part 2 | 8.4 |
19 | St. Patrick’s Day | 7.9 |
20 | New Leads | 7.9 |
21 | Happy Hour | 8.6 |
22 | Secretary’s Day | 8.0 |
23 | Body Language | 8.0 |
24 | The Cover-Up | 8.2 |
25 | The Chump | 7.9 |
26 | Whistleblower | 8.1 |
The Office Season 7 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | Nepotism | 8.4 |
2 | Counseling | 8.2 |
3 | Andy’s Play | 8.2 |
4 | Sex Ed | 7.9 |
5 | The Sting | 7.9 |
6 | Costume Contest | 8.3 |
7 | Christening | 7.5 |
8 | Viewing Party | 7.9 |
9 | WUPHF.com | 7.8 |
10 | China | 8.3 |
11 | Classy Christmas | 8.8 |
12 | Ultimatum | 8.3 |
13 | The Seminar | 7.7 |
14 | The Search | 8.4 |
15 | PDA | 8.4 |
16 | Threat Level Midnight | 9.2 |
17 | Todd Packer | 7.5 |
18 | Garage Sale | 9.1 |
19 | Training Day | 7.9 |
20 | Michael’s Last Dunsies | 8.8 |
21 | Goodbye, Michael | 9.6 |
22 | The Inner Circle | 7.8 |
23 | Dwight K. Schrute, (Acting) Manager | 8.7 |
24 | Search Committe | 8.8 |
The Office Season 8 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | The List | 8.2 |
2 | The Incentive | 8.1 |
3 | Lotto | 7.4 |
4 | Garden Party | 8.1 |
5 | Spooked | 7.6 |
6 | Doomsday | 7.8 |
7 | Pam’s Replacement | 7.8 |
8 | Gettyburg | 7.0 |
9 | Mrs. California | 7.8 |
10 | Christmas Wishes | 8.0 |
11 | Trivia | 7.9 |
12 | Pool Party | 7.9 |
13 | Jury Duty | 7.5 |
14 | Special Project | 7.8 |
15 | Tallahassee | 7.9 |
16 | After Hours | 8.1 |
17 | Test the Store | 7.9 |
18 | Last Day in Florida | 7.9 |
19 | Get The Girl | 6.9 |
20 | Welcome Party | 7.3 |
21 | Angry Andy | 7.3 |
22 | Fundraiser | 7.1 |
23 | Turf War | 7.8 |
24 | Free Family Portrait Studio | 7.8 |
The Office Season 9 – View on Amazon
S.No. |
Episode Title |
IMDb |
1 | New Guys | 7.8 |
2 | Rot’s Wedding | 7.3 |
3 | Andy’s Ancestry | 7.6 |
4 | Work Bus | 7.6 |
5 | Here Comes Treble | 7.8 |
6 | The Boat | 7.1 |
7 | The Whale | 7.7 |
8 | The Target | 7.8 |
9 | Dwight Christmas | 8.3 |
10 | Lice | 7.7 |
11 | Suit Warehouse | 8.0 |
12 | Customer Loyalty | 8.1 |
13 | Junior Saleman | 7.7 |
14 | Vandalism | 7.7 |
15 | Couples discount | 7.5 |
16 | Moving On | 8.3 |
17 | The Farm | 7.6 |
18 | Promos | 8.0 |
19 | Stairmageddon | 8.0 |
20 | Paper Airplane | 8.0 |
21 | Livin’ the Dream | 8.8 |
22 | A.A.R.M. | 9.2 |
23 | Finale | 9.7 |
The Offer Cast[/restab][/restabs]
The Offer Characters
S.no |
Cast Name |
Character Name |
1. | Steve Carell | Michael Scott |
2. | Rainn Wilson | Dwight Schrute |
3. | John Krasinski | Jim Halpert |
4. | Jenna Fischer | Pam Beesly |
5. | B. J. Novak | Ryan Howard |
6. | Ed Helms | Andy Bernard |
7. | James Spader | Robert California |
8. | Melora Hardin | Jan Levinson |
9. | David Denman | Roy Anderson |
10. | Leslie David Baker | Stanley Huson |
The Office Reviews- Is The Office Worth Watching?
Yes, if you like to watch sitcom drama then must watch The Office. This is one of the most watchable TV series of NBC.
There are many funny moments and situation of any office where workers try to get more importance. They have ego and try to mess others work in the office, but have healthy relationship after office.
The star cast and their acting are the actual life of this TV series. They are the one, who make it hit series. Other aspects of TV series, like editing, cinematography and background music are also up to the mark. Over all, it is fun to watch with family.
Reviews
There are no reviews yet.